Hover over pie piece for its description or view the legend below.
| Legend | ||
|---|---|---|
| Reynolds, Redding, Fisher, King, Pena | 6% | |
| Reynolds, Redding, Fisher, Stokes, King | 13% | |
| Reynolds, Redding, Stokes, King Pena | 6% | |
| Reynolds, Redding, Fisher, Stokes, Pena | 31% | |
| Reynolds, Redding, Fisher, Stokes, Yarou | 19% | |
| Reynolds, Redding, King, Stokes, Yarou | 19% | |
| Fisher, Redding, Stokes, King, Yarou (Reynolds goes pro) | 6% |
This The Villanova Times poll is not scientific and reflects the opinions of only those Internet users who have chosen to participate. The results cannot be assumed to represent the opinions of Internet users in general, nor the public as a whole.
|
|||
| All Questions | |||
|---|---|---|---|
| What will initially be Villanova Basketball's starting 5 in the 2009-2010 season? | |||
|